Log In
E-Mail:
Password:
View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$.16 $.15 $.14 $.14 $.13
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
.17 .16 .15 .14 .13
444W 4 x 4 x 4 White Corrugated Boxes
.22 .21 .19 .19 .17
446 4 x 4 x 6 Corrugated Boxes
.26 .24 .22 .22 .20
448 4 x 4 x 8 Tall Corrugated Boxes
.28 .26 .24 .23 .21
4410 4 x 4 x 10 Tall Corrugated Boxes
.39 .36 .34 .32 .30
4412 4 x 4 x 12 Tall Corrugated Boxes
.33 .31 .29 .27 .25
4416 4 x 4 x 16 Tall Corrugated Boxes
.31 .29 .27 .26 .24
4418 4 x 4 x 18 Tall Corrugated Boxes
.42 .39 .36 .35 .32
4420 4 x 4 x 20 Tall Corrugated Boxes
.45 .42 .39 .37 .34
4424 4 x 4 x 24 Tall Corrugated Boxes
.57 .54 .50 .48 .44
4428 4 x 4 x 28 Tall Corrugated Boxes
.58 .54 .51 .49 .45
4430 4 x 4 x 30 Tall Corrugated Boxes
.63 .59 .55 .53 .49
4436 4 x 4 x 36 Tall Corrugated Boxes
.72 .67 .63 .60 .55
4440 4 x 4 x 40 Tall Corrugated Boxes
.87 .81 .76 .73 .67
4448 4 x 4 x 48 Tall Corrugated Boxes
.89 .84 .78 .75 .69
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.04 .97 .90 .86 .79
4460 4 x 4 x 60 Tall Corrugated Boxes
1.02 .95 .89 .85 .78
4472 4 x 4 x 72 Tall Corrugated Boxes
1.47 1.37 1.27 1.22 1.12
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.16 1.08 1.00 .96 .89
544 5 x 4 x 4 Corrugated Boxes
.22 .21 .19 .19 .17
554 5 x 5 x 4 Corrugated Boxes
.24 .22 .21 .20 .18
555 5 x 5 x 5 Corrugated Boxes
.22 .20 .19 .18 .17
555W 5 x 5 x 5 White Corrugated Boxes
.29 .27 .25 .24 .22
558 5 x 5 x 8 Corrugated Boxes
.37 .35 .32 .31 .29
5510 5 x 5 x 10 Tall Corrugated Boxes
.37 .35 .32 .31 .29
5512 5 x 5 x 12 Tall Corrugated Boxes
.35 .33 .30 .29 .27
5536 5 x 5 x 36 Tall Corrugated Boxes
.79 .73 .68 .66 .60
644 6 x 4 x 4 Corrugated Boxes
.20 .18 .17 .16 .15
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
.22 .21 .19 .18 .17
654 6 x 5 x 4 Corrugated Boxes
.20 .19 .18 .17 .16
655 6 x 5 x 5 Corrugated Boxes
.23 .22 .20 .19 .18
664 6 x 6 x 4 Corrugated Boxes
.20 .19 .17 .17 .15
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
.20 .19 .17 .17 .15
665 6 x 6 x 5 Corrugated Boxes
.22 .21 .19 .18 .17
666 6 x 6 x 6 Corrugated Boxes
.24 .22 .20 .20 .18
666W 6 x 6 x 6 White Corrugated Boxes
.25 .24 .22 .21 .19
HD666 6 x 6 x 6 Heavy-Duty Boxes
.35 .32 .30 .29 .27
667 6 x 6 x 7 Corrugated Boxes
.30 .28 .26 .25 .23
668 6 x 6 x 8 Corrugated Boxes
.28 .26 .24 .23 .22
6610 6 x 6 x 10 Tall Corrugated Boxes
.32 .29 .27 .26 .24
6612 6 x 6 x 12 Tall Corrugated Boxes
.35 .33 .31 .29 .27
6618 6 x 6 x 18 Tall Corrugated Boxes
.48 .45 .42 .40 .37
6620 6 x 6 x 20 Tall Corrugated Boxes
.58 .54 .50 .48 .44
6624 6 x 6 x 24 Tall Corrugated Boxes
.64 .60 .55 .53 .49
6630 6 x 6 x 30 Tall Corrugated Boxes
.88 .82 .76 .73 .67
6636 6 x 6 x 36 Tall Corrugated Boxes
.87 .81 .75 .72 .67
6638 6 x 6 x 38 Tall Corrugated Boxes
1.08 1.01 .94 .90 .83
6640 6 x 6 x 40 Tall Corrugated Boxes
1.06 .99 .92 .89 .82
6648 6 x 6 x 48 Tall Corrugated Boxes
1.45 1.35 1.26 1.21 1.11
T6648INNER 6 x 6 x 48 Telescoping Inner Box
1.35 1.26 1.17 1.13 1.04
6660 6 x 6 x 60 Tall Corrugated Boxes
1.61 1.50 1.39 1.34 1.23
6672 6 x 6 x 72 Tall Corrugated Boxes
1.91 1.79 1.66 1.60 1.47
T6672INNER 6 x 6 x 72 Telescoping Inner Box
2.47 2.30 2.14 2.05 1.89
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
1.39 1.30 1.21 1.16 1.07
T6672OUTER 6 1/2 x 6 1/2 x 72 Telescoping Outer Box
2.61 2.43 2.26 2.17 2.00
744 7 x 4 x 4 Corrugated Boxes
.20 .19 .18 .17 .16
754 7 x 5 x 4 Corrugated Boxes
.23 .22 .20 .20 .18
755 7 x 5 x 5 Corrugated Boxes
.20 .19 .18 .17 .16
764 7 x 6 x 4 Corrugated Boxes
.25 .23 .22 .21 .19
766 7 x 6 x 6 Corrugated Boxes
.26 .25 .23 .22 .20
774 7 x 7 x 4 Corrugated Boxes
.26 .24 .22 .21 .20
7745 7 x 7 x 4 1/2 Corrugated Boxes
.27 .25 .23 .22 .21
775 7 x 7 x 5 Corrugated Boxes
.27 .25 .24 .23 .21
776 7 x 7 x 6 Corrugated Boxes
.30 .28 .26 .25 .23
777 7 x 7 x 7 Corrugated Boxes
.31 .29 .27 .26 .24
778 7 x 7 x 8 Corrugated Boxes
.34 .32 .30 .29 .26
7710 7 x 7 x 10 Corrugated Boxes
.38 .35 .33 .31 .29
7712 7 x 7 x 12 Tall Corrugated Boxes
.34 .31 .29 .28 .26
844 8 x 4 x 4 Corrugated Boxes
.23 .21 .20 .19 .18
854 8 x 5 x 4 Corrugated Boxes
.28 .26 .24 .23 .21
855 8 x 5 x 5 Corrugated Boxes
.22 .20 .19 .18 .17
864 8 x 6 x 4 Corrugated Boxes
.23 .21 .20 .19 .17
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
.23 .22 .20 .20 .18
865 8 x 6 x 5 Corrugated Boxes
.26 .24 .22 .21 .20
866 8 x 6 x 6 Corrugated Boxes
.28 .26 .24 .23 .21
868 8 x 6 x 8 Corrugated Boxes
.37 .34 .32 .31 .28
877 8 x 7 x 7 Corrugated Boxes
.34 .32 .30 .29 .26
883 8 x 8 x 3 Corrugated Boxes
.37 .34 .32 .31 .28
884 8 x 8 x 4 Corrugated Boxes
.31 .29 .27 .26 .24
885 8 x 8 x 5 Corrugated Boxes
.34 .32 .29 .28 .26
886 8 x 8 x 6 Corrugated Boxes
.35 .33 .31 .30 .27
886W 8 x 8 x 6 White Corrugated Boxes
.38 .35 .33 .31 .29
887 8 x 8 x 7 Corrugated Boxes
.37 .35 .32 .31 .29
888 8 x 8 x 8 Corrugated Boxes
.33 .31 .28 .27 .25
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
.33 .31 .28 .27 .25
888W 8 x 8 x 8 White Corrugated Boxes
.40 .38 .35 .34 .31
HD0808 8 x 8 x 8 Heavy-Duty Boxes
.46 .43 .40 .39 .36
HD888DW 8 x 8 x 8 Double Wall Boxes
.54 .50 .47 .45 .41
889 8 x 8 x 9 Corrugated Boxes
.39 .37 .34 .33 .30
8810 8 x 8 x 10 Corrugated Boxes
.36 .34 .31 .30 .28
8812 8 x 8 x 12 Corrugated Boxes
.40 .38 .35 .34 .31
8814 8 x 8 x 14 Tall Corrugated Boxes
.44 .41 .38 .37 .34
8816 8 x 8 x 16 Tall Corrugated Boxes
.49 .46 .42 .41 .38
8817 8 x 8 x 17 Tall Corrugated Boxes
.51 .48 .44 .42 .39
8818 8 x 8 x 18 Tall Corrugated Boxes
.53 .49 .46 .44 .41
8820 8 x 8 x 20 Tall Corrugated Boxes
.57 .53 .49 .47 .44
8824 8 x 8 x 24 Tall Corrugated Boxes
.64 .59 .55 .53 .49
8830 8 x 8 x 30 Tall Corrugated Boxes
.76 .71 .66 .63 .58
8836 8 x 8 x 36 Tall Corrugated Boxes
1.19 1.11 1.03 .99 .91
8840 8 x 8 x 40 Tall Corrugated Boxes
1.02 .95 .89 .85 .78
8842 8 x 8 x 42 Tall Corrugated Boxes
1.14 1.07 .99 .95 .88
8848 8 x 8 x 48 Tall Corrugated Boxes
1.77 1.65 1.54 1.48 1.36
T8848INNER 8 x 8 x 48 Telescoping Inner Box
1.39 1.30 1.21 1.16 1.07
8860 8 x 8 x 60 Tall Corrugated Boxes
2.19 2.05 1.90 1.83 1.68
MD8812R 8 1/2 x 8 1/2 x 12 Multi-Depth Corrugat..
.44 .41 .38 .37 .34
T8848OUTER 8 1/2 x 8 1/2 x 48 Telescoping Outer Box
1.48 1.38 1.28 1.23 1.13
849 8 3/4 x 4 3/8 x 9 1/2 Corrugated Boxes
.30 .28 .26 .25 .23
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style